Coimbatore office · 9am–9pm IST Support in Tamil · English · Hindi +91-95851-60363 info@avancezone.com
Every renewal price printed

Transparent domain price list (2026)

Registration, renewal and transfer side by side, inclusive of 18% GST. We apply one margin to every year, so there is no promotional first year here and nothing to unwind in year two.

₹920.co.in, renews ₹997
₹1,058.in, renews ₹1,151
₹1,657.com, renews ₹1,764
DOMAIN CONSOLE live registry data

Checks .in, .com, .co.in, .org, .shop and .store at once. Prices include 18% GST.

Type a name and press Check to see what is available.

Subtotal₹0
GST 18%₹0
Total (0 items) ₹0
View cart

UPI · UPI QR · NEFT bank transfer — INR only, no card fees

Domain registration, renewal and transfer prices in Indian rupees, including 18% GST
Extension Register (1 yr) Renew / yr Transfer Action
.in Popular ₹1,058 ₹1,151 ₹1,058 Register
.com Popular ₹1,657 ₹1,764 ₹1,657 Register
.co.in Popular ₹920 ₹997 ₹920 Register
.org Popular ₹1,825 ₹2,056 ₹1,825 Register
.net Popular ₹1,948 ₹2,302 ₹1,948 Register
.shop Popular ₹4,911 ₹5,541 ₹4,911 Register
.store Popular ₹7,276 ₹7,721 ₹7,276 Register
.online Popular ₹4,773 ₹5,080 ₹4,773 Register
.site ₹4,773 ₹5,080 ₹4,773 Register
.tech ₹9,010 ₹9,563 ₹9,010 Register
.info ₹3,652 ₹4,006 ₹3,652 Register
.biz ₹2,563 ₹2,870 ₹2,563 Register
.xyz ₹1,994 ₹2,225 ₹1,994 Register
.club ₹2,333 ₹2,762 ₹2,333 Register
.live ₹3,730 ₹3,744 ₹3,730 Register
.app ₹2,287 ₹2,640 ₹2,287 Register
.dev ₹1,964 ₹2,287 ₹1,964 Register
.io ₹8,612 ₹9,149 ₹8,612 Register
.me ₹2,318 ₹2,440 ₹2,318 Register
.co ₹4,543 ₹4,819 ₹4,543 Register

All prices in INR and include 18% GST. Registry increases are passed through at cost, and we email you at least 30 days before a renewal if the amount has changed. Where an extension is flagged Renews higher, its renewal is more than double its registration price.

The number that matters

Cheapest to own, not cheapest to buy

Sorted by annual renewal — the figure you pay every year after the first. Notice how little it resembles the order of the first-year prices.

Extension Renew / yr First year 2-year total 5-year total
.co.in ₹997 ₹920 ₹1,918 ₹4,909
.in ₹1,151 ₹1,058 ₹2,209 ₹5,660
.com ₹1,764 ₹1,657 ₹3,421 ₹8,713
.org ₹2,056 ₹1,825 ₹3,881 ₹10,048
.xyz ₹2,225 ₹1,994 ₹4,220 ₹10,896
.dev ₹2,287 ₹1,964 ₹4,250 ₹11,111
.net ₹2,302 ₹1,948 ₹4,250 ₹11,157
.me ₹2,440 ₹2,318 ₹4,758 ₹12,078
.app ₹2,640 ₹2,287 ₹4,927 ₹12,845
.club ₹2,762 ₹2,333 ₹5,095 ₹13,382
.biz ₹2,870 ₹2,563 ₹5,433 ₹14,042
.live ₹3,744 ₹3,730 ₹7,474 ₹18,707
.info ₹4,006 ₹3,652 ₹7,658 ₹19,677
.co ₹4,819 ₹4,543 ₹9,362 ₹23,819
.online ₹5,080 ₹4,773 ₹9,853 ₹25,093
.site ₹5,080 ₹4,773 ₹9,853 ₹25,093
.shop ₹5,541 ₹4,911 ₹10,452 ₹27,076
.store ₹7,721 ₹7,276 ₹14,997 ₹38,159
.io ₹9,149 ₹8,612 ₹17,760 ₹45,206
.tech ₹9,563 ₹9,010 ₹18,573 ₹47,261

A .in costs ₹5,660 over five years. Several extensions with lower advertised prices cost two to three times that. This table is the whole reason we print renewals.

Included at no charge

Things that are extras elsewhere

DNS management

Unlimited records, instant propagation.

Email forwarding

To any inbox you already use.

WHOIS privacy

On every eligible extension.

Transfer lock

Switched on by default.

FAQ

About our pricing

Are these prices inclusive of GST?
Yes. Every figure on this page includes 18% GST. Your tax invoice shows the taxable value and the GST split separately, with your GSTIN on it if you supply one at checkout.
Why is my renewal price so close to the registration price?
Because we apply one margin to every year rather than discounting the first. Most price lists you will compare this against discount year one heavily and recover it at renewal, which is why we print both figures side by side.
Which domain is cheapest to own long term?
A .co.in at ₹997 a year to renew, then a .in at ₹1,151. The newer extensions cost three to seven times as much to hold, whatever their first-year price says.
Do prices change?
Registry price changes are passed through at cost. We email you at least 30 days before a renewal if the amount has changed, so nothing is charged silently.
Is there a discount for multiple years?
The registration price applies to the first year and the renewal price to each additional year. Multi-year registration does not discount the total, but it does remove the risk of forgetting to renew.
Search a domain WhatsApp