Coimbatore office · 9am–9pm IST Support in Tamil · English · Hindi +91-95851-60363 info@avancezone.com
20 extensions, every price shown with its renewal

All domain extensions and prices

Each extension has its own page explaining who it suits, what it costs over two and five years, and where it goes wrong.

Side by side

Every extension in one table

Domain registration, renewal and transfer prices in Indian rupees, including 18% GST
Extension Register (1 yr) Renew / yr Transfer Action
.in Popular ₹499 ₹599 ₹499 Register
.com Popular ₹999 ₹1,199 ₹999 Register
.co.in Popular ₹799 ₹899 ₹799 Register
.org Popular ₹1,099 ₹1,299 ₹1,099 Register
.net Popular ₹1,199 ₹1,399 ₹1,199 Register
.shop Popular Renews higher ₹349 ₹1,699 ₹1,399 Register
.store Popular Renews higher ₹450 ₹2,300 ₹1,900 Register
.online Popular Renews higher ₹300 ₹1,900 ₹1,699 Register
.site Renews higher ₹300 ₹1,800 ₹1,599 Register
.tech Renews higher ₹499 ₹2,500 ₹2,200 Register
.info Renews higher ₹349 ₹1,699 ₹1,500 Register
.biz Renews higher ₹499 ₹1,599 ₹1,399 Register
.xyz Renews higher ₹150 ₹1,299 ₹1,199 Register
.club Renews higher ₹300 ₹1,699 ₹1,500 Register
.live Renews higher ₹349 ₹1,900 ₹1,699 Register
.app ₹1,299 ₹1,500 ₹1,399 Register
.dev ₹1,299 ₹1,299 ₹1,299 Register
.io ₹4,000 ₹4,000 ₹4,000 Register
.me ₹1,199 ₹1,900 ₹1,699 Register
.co ₹2,200 ₹2,800 ₹2,500 Register

All prices in INR and include 18% GST. Registry increases are passed through at cost, and we email you at least 30 days before a renewal if the amount has changed. Renews higher marks extensions whose first year is promotional.

Search a domain WhatsApp